Senior/Junior ChampionshipMay 27, 2008Spring Valley GC | ||
![]() |
Beveridge/Loustalot |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Juniors | 373 | 168 | 296 | 171 | 315 | 508 | 171 | 415 | 416 | 2833 | 499 | 182 | 309 | 342 | 374 | 379 | 188 | 498 | 403 | 3174 | 6007 |
| Handicap | 7 | 9 | 11 | 13 | 15 | 1 | 17 | 5 | 3 | 4 | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 6 | |||
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 70 |
| Round 1 (Spring Valley GC) | |||||||||||||||||||||
| Loustalot, Tim | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 69 |
| Beveridge, Mike | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 69 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |