Northern California PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Award | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Player of the Year | 160.05 | $150.00 | 5 | 5 |
| Money List | 81.00 | $2,404.46 | 14 | 14 |
| Senior Division | 86.00 | $1,092.00 | 12 | 12 |
| TOTAL | 246.05 | $3,139.46 | 19 | 19 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Nov 12 | Pro Series 1 | Kings River Golf and Country Club | 75 | T10 | 64.05 | $196.67 |
| Feb 11 | Pro Series 3 | Stanford University GC | 75 | T24 | 42.50 | $196.29 |
| Mar 11 | Pro-Assistant | Coyote Creek GC - Tournament | scorecard | T10 | 0.00 | $539.50 |
| Apr 7 | Pro Series 4 & Match Play Qualifier | Lake Merced GC | 80 | T57 | 6.50 | $0.00 |
| Apr 8 - Apr 29 | 2008 Match Play Championship | Bayonet and Blackhorse- Blackhorse Course | scorecard | T33 | 33.00 | $150.00 |
| Apr 24 | Senior Pro-Pro 1 | Auburn CC | 76 | T12 | 4.00 | $90.00 |
| May 12 - Jun 17 | Senior Match Play Championship | Corral de Tierra CC | T17 | 4.00 | $0.00 | |
| May 12 | Senior Pro-Pro 2/MPQ | Corral de Tierra CC | 77 | T19 | 1.00 | $109.00 |
| May 27 | Senior/Junior Championship | Spring Valley GC | scorecard | T6 | 0.00 | $760.00 |
| Jun 12 | Senior Pro-Pro 3 | Yolo Fliers Club | 74 | T12 | 4.50 | $112.00 |
| Jul 1 | Pro-Junior Championship | Elkhorn CC | scorecard | T20 | 0.00 | $0.00 |
| Jul 7 | Senior Pro-Pro 4 | San Jose CC | 68 | T2 | 15.00 | $200.00 |
| Jul 21 - Jul 22 | Senior NCPPC/Stroke Play Championship | Stockton Golf & Country Club | 74-74--148 | T19 | 2.00 | $0.00 |
| Jul 28 | Senior Pro-Pro 5 | Santa Teresa GC | 74 | T7 | 9.00 | $67.00 |
| Aug 4 - Aug 5 | NCPGA Professional Championship | The Golf Club at Gray's Crossing | 81-84--165 | T55 | 14.00 | $0.00 |
| Aug 28 | Senior Pro-Pro 6 | Castlewood Country Club, The - Valley Course | 71 | T3 | 14.50 | $125.00 |
| Sep 9 | Senior Pro-Pro 7 | Timilick Country Club | 78 | 11 | 7.00 | $91.00 |
| Sep 22 - Sep 23 | SENIOR NOR CAL OPEN | Stevinson Ranch GC | 79-72--151 | T4 | 25.00 | $298.00 |
| Oct 27 | SJVC 9x9x9 | Belmont CC | scorecard | T2 | 0.00 | $205.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |