Northern California PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Award | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Player of the Year | 156.34 | $687.17 | 2 | 2 |
| Money List | 95.34 | $2,462.17 | 5 | 5 |
| TOTAL | 156.34 | $2,462.17 | 6 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 27 | Senior/Junior Championship | Spring Valley GC | scorecard | T13 | 0.00 | $330.00 |
| Jul 14 | 4-Pro Scramble | Somersett Country Club | scorecard | 2 | 0.00 | $1,400.00 |
| Aug 4 - Aug 5 | NCPGA Professional Championship | The Golf Club at Gray's Crossing | 82-73--155 | T15 | 95.34 | $687.17 |
| Sep 15 - Sep 17 | NORTHERN CALIFORNIA OPEN | Saddle Creek GC | 74-70--144 | T21 | 61.00 | $0.00 |
| Oct 13 | Pro-President Championship | Del Paso CC | scorecard | T30 | 0.00 | $0.00 |
| Oct 27 | SJVC 9x9x9 | Belmont CC | scorecard | T2 | 0.00 | $45.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |