Northern California PGA 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Award | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Player of the Year | 564.25 | $1,295.00 | 6 | 6 |
| Money List | 241.00 | $3,582.80 | 8 | 8 |
| TOTAL | 564.25 | $3,582.80 | 8 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Nov 12 | Pro Series 1 | Kings River Golf and Country Club | 76 | T13 | 54.75 | $147.50 |
| Feb 11 | Pro Series 3 | Stanford University GC | 72 | T7 | 83.00 | $383.75 |
| Apr 7 | Pro Series 4 & Match Play Qualifier | Lake Merced GC | 77 | T32 | 31.50 | $169.88 |
| Apr 8 - Apr 29 | 2008 Match Play Championship | Bayonet and Blackhorse- Blackhorse Course | scorecard | T17 | 81.00 | $245.00 |
| May 27 | Senior/Junior Championship | Spring Valley GC | scorecard | T6 | 0.00 | $760.00 |
| Aug 4 - Aug 5 | NCPGA Professional Championship | The Golf Club at Gray's Crossing | 73-79--152 | T7 | 160.00 | $1,050.00 |
| Sep 15 - Sep 17 | NORTHERN CALIFORNIA OPEN | Saddle Creek GC | 68-74-75--217 | T20 | 154.00 | $621.67 |
| Oct 27 | SJVC 9x9x9 | Belmont CC | scorecard | T2 | 0.00 | $205.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |