Senior Pro-Pro 2

Apr 23, 2009

Granite Bay Golf Club

Powered by BlueGolf

Overall

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total Purse
Total Thru
T1 Add Contestantexpand Dave DeLong -2 F 69 $263.00 
T1 Add Contestantexpand Mike Buss -2 F 69 $260.00 
3 Add Contestantexpand Glen Stubblefield -1 F 70 $198.00 
4 Add Contestantexpand Rod Souza E F 71 $171.00 
5 Add Contestantexpand Michael Paul +1 F 72 $171.00 
T6 Add Contestantexpand Bob McGrath +2 F 73 $132.00 
T6 Add Contestantexpand Charlie Gibson +2 F 73 $171.00 
T6 Add Contestantexpand Eric Jones +2 F 73 $132.00 
T9 Add Contestantexpand Mike Beveridge +3 F 74 $93.00 
T9 Add Contestantexpand Chris Bitticks +3 F 74 $91.00 
T9 Add Contestantexpand Donald Boyle +3 F 74 $91.00 
T9 Add Contestantexpand Ric Burgess +3 F 74 $93.00 
T9 Add Contestantexpand Mike Roberson +3 F 74 $93.00 
T14 Add Contestantexpand Jim Collart +4 F 75 $164.00 
T14 Add Contestantexpand John Snopkowski +4 F 75 $60.00 
T14 Add Contestantexpand Doug Cody +4 F 75 $164.00 
T14 Add Contestantexpand Jerome Thormann +4 F 75 $129.00 
T14 Add Contestantexpand Ron Parsons +4 F 75 $50.00 
T14 Add Contestantexpand Thomas Nelson +4 F 75 $69.00 
T14 Add Contestantexpand Michael Cook +4 F 75 $60.00 
T21 Add Contestantexpand Larry Babica +6 F 77  
T21 Add Contestantexpand Dave Lewis +6 F 77 $93.00 
T21 Add Contestantexpand Eric Pohl +6 F 77  
T21 Add Contestantexpand James Stewart +6 F 77 $40.00 
T25 Add Contestantexpand Fred Elliott +7 F 78 $67.00 
T25 Add Contestantexpand Stephen Caulkins +7 F 78 $97.00 
T27 Add Contestantexpand Al Krueger +8 F 79 $130.00 
T27 Add Contestantexpand Al Weinhold +8 F 79  
T29 Add Contestantexpand Gerry Greenfield +9 F 80  
T29 Add Contestantexpand Gary Plato +9 F 80 $93.00 
T29 Add Contestantexpand Richard Dudley +9 F 80  
T29 Add Contestantexpand Raul Quezada +9 F 80 $93.00 
T29 Add Contestantexpand Ed Hester +9 F 80 $39.00 
34 Add Contestantexpand Tim Berg +10 F 81 $95.00 
35 Add Contestantexpand Eddie Duino +11 F 82 $95.00 
T36 Add Contestantexpand Don Giovannini +12 F 83  
T36 Add Contestantexpand Paul Wilcox +12 F 83  
T38 Add Contestantexpand Joe Vavra +13 F 84  
T38 Add Contestantexpand Mitch Thomas +13 F 84  
40 Add Contestantexpand Bill Urton +14 F 85  
T41 Add Contestantexpand Nik Dang +15 F 86  
T41 Add Contestantexpand Rick Jetter +15 F 86  
43 Add Contestantexpand Tim Flanagan +16 F 87  
44 Add Contestantexpand Ernie George +17 F 88  
45 Add Contestantexpand Robert Forse +21 F 92  
46 Add Contestantexpand Victor Kulik +26 F 97 $22.00 
DID NOT FINISH
DQAdd Contestantexpand Jim Carra        
DQAdd Contestantexpand Paul Gorman        

* denotes a 10th hole start.